Baptist Shout
Frank Jenkins

Transcribed by John Salmon
john@sugarinthegourd.com

  "A" Part|   |      |   |   |   |      |   |   |   |      |   |   |   |     
||7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|*----0-----0------|-------0----------|-----0-----0------|-------0----------|
||-----------------|------------------|------------------|------------------|
|*-----------------|-------------0----|------------------|-------------0----|
||--------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7---------0------|-2-----2----------|-2-4-----0--------|
|-----0-----0------|---5---0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0---0--------|---------0---0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |    >1|   |   |   |     
|-7-----7-----9----|-7-------2/4------|-0-----0---------||-0-------0-------||
|-----0-----0------|------------------|-----0-----0---0-||-------------0---*|
|------------------|------------------|-----------------||---------------0-||
|------------------|------------------|-------------4---||-----------------*|
|---------0--------|-----0-------0----|---------0-------||-----------------||
 
>2|   |      "B" Part|   |      |   |   |   |      |   |   |   |     
|-0--------||--------5--------|-7-------5-----5--|-------0-----0----|
|-----0----|*--5---5---5---5--|---5---5---5------|-----0-------0----|
|-----0----||----5------------|-------------5----|-------------0----|
|-----0----|*5----------------|------------------|-0----------------|
|----------||------------0----|-----0------------|---------0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |    >1|   |   |   |     
|-------0-----0----|---------7--------|-9-------7-----7-||-------0-----0----|
|-------------0----|---7---7---7---7--|---7---7---7-----||-----0-------0----|
|---0---------0----|-----7------------|-------------7---||-------------0----|
|-0---0------------|-7----------------|-----------------||-0----------------|
|---------0--------|-------------0----|-----0-----------||---------0--------|
 
  |   |   |   |    >2|   |   |   |      |   |   |   |      "A" Part, 1st var.
|-------------0---||-------0-12-------|-12------0--------||7-----7-----9p7--|
|-----0-------0---*|------------------|-------0----------|*----0-----0------|
|---0---0-----0---||------------------|-----12-----------||-----------------|
|-0---------------*|-0-----------0----|-------------0----|*-----------------|
|---------0-------||-----0------------|------------------||--------0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-------0--------|-12----12----14---|-16--14--12--9----|-7-----7-----9p7-||
|-------0----------|-----0------------|------------------|-----0-----0-----||
|------------------|---------0--------|------------------|-----------------||
|-------------0----|------------------|------------------|-----------------||
|-----0------------|------------------|------------------|---------0-------||
 
>1|   |   |   |      |   |   |   |      |   |   |   |    >2|   |   |   |     
|-7---------0------|-2-----2----------|-2-4-----0-------||-7-------2/4------|
|---5---0----------|-----0-----0------|-------0---------*|------------------|
|------------------|------------------|-----------------||------------------|
|-------------0----|------------------|-------------0---*|------------------|
|-----0---0--------|---------0---0----|-----0-----------||-----0-------0----|
 
  |   |   |   |      |   |      "B" Part|   |      |   |   |   |     
|-0-----0----------|-0--------||--------5--------|-7-------5-----5--|
|-----0-----0---0--|-----0----|*--5---5---5---5--|---5---5---5------|
|------------------|-----0----||----5------------|-------------5----|
|-------------0----|-----0----|*5----------------|------------------|
|---------0--------|----------||------------0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-------0-----0----|-------0-----0----|---------7--------|-9-------7-----7-||
|-----0-------0----|-------------0----|---7---7---7---7--|---7---7---7-----||
|-------------0----|---0---------0----|-----7------------|-------------7---||
|-0----------------|-0---0------------|-7----------------|-----------------||
|---------0--------|---------0--------|-------------0----|-----0-----------||
 
>1|   |   |   |      |   |   |   |    >2|   |   |   |      |   |   |   |     
|-------0-----0----|-------------0---||-------0-12-------|-12------0--------|
|-----0-------0----|-----0-------0---*|------------------|-------0----------|
|-------------0----|---0---0-----0---||------------------|-----12-----------|
|-0----------------|-0---------------*|-0-----------0----|-------------0----|
|---------0--------|---------0-------||-----0------------|------------------|
 
  "A" Part|   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7---------0------|-2-----2----------|-2-4-----0--------|
|-----0-----0------|---5---0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0---0--------|---------0---0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |     
|-7-----7-----9----|-7-------2/4------|-0-----0----------|-0--------|
|-----0-----0------|------------------|-----0-----0---0--|-----0----|
|------------------|---------------0--|------------------|-----0----|
|------------------|------------------|-------------4----|-----0----|
|---------0--------|-----0-------0----|---------0--------|----------|
 
  "B" Part|   |      |   |   |   |      |   |   |   |      |   |   |   |     
||--------5--------|-7-------5-----5--|-------0-----0----|-------0-----0----|
|*--5---5---5---5--|---5---5---5------|-----0-------0----|-------------0----|
||----5------------|-------------5----|-------------0----|---0---------0----|
|*5----------------|------------------|-0----------------|-0---0------------|
||------------0----|-----0------------|---------0--------|---------0--------|
 
  |   |   |   |      |   |   |   |    >1|   |   |   |      |   |   |   |     
|---------7--------|-9-------7-----7-||-------0-----0----|-------------0---||
|---7---7---7---7--|---7---7---7-----||-----0-------0----|-----0-------0---*|
|-----7------------|-------------7---||-------------0----|---0---0-----0---||
|-7----------------|-----------------||-0----------------|-0---------------*|
|-------------0----|-----0-----------||---------0--------|---------0-------||
 
>2|   |   |   |      |   |   |   |      "A" Part, 2nd var. |   |   |   |     
|-------0-12-------|-12------0--------|-7-----------9----|-7-------0--------|
|------------------|-------0----------|------------------|-------0----------|
|------------------|-----12-----------|------------------|------------------|
|-0-----------0----|-------------0----|------------------|-------------0----|
|-----0------------|------------------|------------------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-12----------14---|-12------0--------|-7-----------9----|-7---------0------|
|------------------|-------0----------|------------------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|------------------|-----0------------|------------------|-----0---0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-2-----2----------|-2-4-----0--------|-7-----------9----|-7-------0--------|
|-----0-----0------|-------0----------|------------------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0---0----|-----0------------|------------------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-12----------14---|-12------0--------|-7-----------9----|-7---------0------|
|------------------|-------0----------|------------------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|------------------|-----0------------|------------------|-----0---0--------|
 
  |   |   |   |      |   |      "B" Part|   |      |   |   |   |     
|-0-----0----------|-0--------||--------5--------|-7-------5-----5--|
|-----0-----0---0--|-----0----|*--5---5---5---5--|---5---5---5------|
|------------------|-----0----||----5------------|-------------5----|
|-------------4----|-----0----|*5----------------|------------------|
|---------0--------|----------||------------0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-------0-----0----|-------0-----0----|---------7--------|-9-------7-----7-||
|-----0-------0----|-------------0----|---7---7---7---7--|---7---7---7-----||
|-------------0----|---0---------0----|-----7------------|-------------7---||
|-0----------------|-0---0------------|-7----------------|-----------------||
|---------0--------|---------0--------|-------------0----|-----0-----------||
 
>1|   |   |   |      |   |   |   |    >2|   |   |   |      |   |   |   |     
|-------0-----0----|-------------0---||-------0-12-------|-12------0--------|
|-----0-------0----|-----0-------0---*|------------------|-------0----------|
|-------------0----|---0---0-----0---||------------------|-----12-----------|
|-0----------------|-0---------------*|-0-----------0----|-------------0----|
|---------0--------|---------0-------||-----0------------|------------------|
 
  "A" Part|   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7---------0------|-2-----2----------|-2-4-----0--------|
|-----0-----0------|---5---0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0---0--------|---------0---0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |     
|-7-----7-----9----|-7-------2/4------|-0-----0----------|-0--------|
|-----0-----0------|------------------|-----0-----0---0--|-----0----|
|------------------|------------------|------------------|-----0----|
|------------------|------------------|-------------4----|-----0----|
|---------0--------|-----0-------0----|---------0--------|----------|
 
  "B" Part|(var.)    |   |   |   |      |   |   |   |      |   |   |   |     
|---------5--------|-7-------5-----5--|-------0-----0----|-------0-----0----|
|---5---5---5---5--|---5---5---5------|-----0-------0----|-------------0----|
|-----5------------|-------------5----|-------------0----|---0---------0----|
|-5----------------|------------------|-0----------------|-0---0------------|
|-------------0----|-----0------------|---------0--------|---------0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|---------7--------|-9-------7-----7--|-------0-----0----|-------------0----|
|---7---7---7---7--|---7---7---7------|-----0-------0----|-----0-------0----|
|-----7------------|-------------7----|-------------0----|---0---0-----0----|
|-7----------------|------------------|-0----------------|-0----------------|
|-------------0----|-----0------------|---------0--------|---------0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-------------5----|-7-------5-----5--|-------------0----|-------0---0---0--|
|---5---5---5------|-------5----------|-----0-----0---0--|-----0------------|
|-----5------------|-------------5----|------------------|-------------0----|
|-5----------------|------------------|-0----------------|-0----------------|
|---------0--------|-----0------------|-------0-0--------|---------0--------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|---------7--------|-9-------7--------|-------7-12-------|-12------0--------|
|------------------|-------7----------|------------------|-------0----------|
|-------------7----|-------------7----|------------------|------------------|
|-7----------------|------------------|-0-----------0----|-------------0----|
|-----0------------|-----0------------|-----0------------|-----0------------|
 
  "A" Part|   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7---------0------|-2-----2----------|-2-4-----0--------|
|-----0-----0------|---5---0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0---0--------|---------0---0----|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------0--------|-12----12----14---|-12------0--------|
|-----0-----0------|-------0----------|-----0-----0------|-------0----------|
|------------------|------------------|------------------|------------------|
|------------------|-------------0----|------------------|-------------0----|
|---------0--------|-----0------------|---------0--------|-----0------------|
 
  |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |     
|-7-----7-----9----|-7-------2/4------|-0-----0----------|-0----------------|
|-----0-----0------|------------------|-----0-----0---0--|-0----------------|
|------------------|------------------|------------------|-0----------------|
|------------------|------------------|-------------4----|-0----------------|
|---------0--------|-----0-------0----|---------0--------|-0----------------|
 

Created with TablEdit, Tablature Editor